|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0816966 | 0.0864983 | 0.0799536 |
Mean | 10.353 ms | 10.381 ms | 10.415 ms |
Std. Dev. | 57.246 µs | 112.30 µs | 161.57 µs |
Median | 10.347 ms | 10.355 ms | 10.374 ms |
MAD | 18.457 µs | 30.609 µs | 54.156 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.